Ice Bowl 2015 – Final Results
We had a record number of participants for the 2015 Ice Bowl at Punderson State Park! Everyone had a great time and we got a great haul of food and items for Geauga County Job and Family Services. There was also a great spread of food! Thank you to everyone who came out to play, helped get things ready and brought food!
You can view videos & pictures of the event in our gallery: Ice Bowl 2015
Here are the final results:
| Advanced
Round 1: Punderson State Park – Reds to Long Pins – Concrete, 18 holes, par 58
|
||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Greg Garrett | 53 | 53 / -5 | |
| 2 | Kevin Daney | 56 | 56 / -2 | |
| 2 | Mel Martin | 56 | 56 / -2 | |
| 4 | Larry Bright Jr | 57 | 57 / -1 | |
| 4 | Paul Ackerman | 57 | 57 / -1 | |
| 6 | Andy Morrison | 57 | 57 / -1 | |
| 6 | Matt Coughlin | 57 | 57 / -1 | |
| 8 | Kevin Sinko | 59 | 59 / +1 | |
| 9 | Michael Tomenko | 59 | 59 / +1 | |
| 9 | Tom Mote | 59 | 59 / +1 | |
| 11 | Paul Keller | 60 | 60 / +2 | |
| 12 | Bob Becker | 60 | 60 / +2 | |
| 13 | Steve Pavick | 62 | 62 / +4 | |
| 14 | Ron McCollum | 63 | 63 / +5 | |
| 14 | Sharky | 63 | 63 / +5 | |
| 16 | Tony Rawley | 66 | 66 / +8 | |
| Intermediate
Round 1: Punderson State Park – Reds to Long Pins – Concrete, 18 holes, par 58
|
||||
| Player | R1 | Total | Payout | |
| 1 | Trevor Murphy | 61 | 61 / +3 | |
| 2 | Dave Tilson | 61 | 61 / +3 | |
| 3 | Brian Hutchison | 62 | 62 / +4 | |
| 4 | John Gensel | 62 | 62 / +4 | |
| 5 | T | 63 | 63 / +5 | |
| 6 | Indiana Joe | 64 | 64 / +6 | |
| 7 | Ben Lattea | 65 | 65 / +7 | |
| 8 | Jerrod Jacobs | 66 | 66 / +8 | |
| 9 | Alan Tabaj | 67 | 67 / +9 | |
| 10 | T Bart Bata | 68 | 68 / +10 | |
| 11 | Michael Carletta | 72 | 72 / +14 | |
| 12 | Ryan Kimbro | 79 | 79 / +21 | |
| Recreational
Round 1: Punderson State Park – Reds to Long Pins – Concrete, 18 holes, par 58
|
||||
| Player | R1 | Total | Payout | |
| 1 | Sarge | 60 | 60 / +2 | |
| 2 | Tom English | 61 | 61 / +3 | |
| 3 | Ninja | 65 | 65 / +7 | |
| 4 | Ryan Miller | 69 | 69 / +11 | |
| 5 | Jeff Stanek | 72 | 72 / +14 | |
| 6 | Lynch Mob | 73 | 73 / +15 | |
| 7 | Serg Potapenko | 74 | 74 / +16 | |
| 8 | Vincent Maiorana | 75 | 75 / +17 | |
| 9 | James Barnes | 77 | 77 / +19 | |
| 10 | Mike Pedley | 79 | 79 / +21 | |
| 11 | Galina Barnes | 102 | 102 / +44 | |
